Prezzi Seedance 2 Pro
Prezzi
Scegli il piano più adatto a te. Tutti i piani includono accesso alle nostre funzionalità principali.
Annulla quando vuoi - i crediti non utilizzati restano fino alla fine del tuo periodo.
Basic
Risparmia 50% con la fatturazione annuale!
Fatturato annualmente: 192,00 USD
19.000 crediti/anno
Fino a 260 video/mese Fino a 520 immagini/mese
- InclusoDa testo a video
- InclusoDa immagine a video
- InclusoDiritti di uso commercialeUse outputs in client work, ads, and products on this plan.
- InclusoDownloadDownload finished files from your library.
- InclusoSenza filigranaExport without a platform watermark.
- InclusoPrivatoKeep prompts and outputs off the public gallery.
- InclusoCrediti dell’intero anno in anticipoEsclusiva annualeIl saldo annuale completo viene accreditato in anticipo e resta valido per 12 mesi.
Pro
Tutta Seedance 2 Pro per studi, annuale.
Fatturato annualmente: 276,00 USD
36.000 crediti/anno
Fino a 500 video/mese Fino a 1000 immagini/mese
- InclusoDa testo a video
- InclusoDa immagine a video
- InclusoDiritti di uso commercialeUse outputs in client work, ads, and products on this plan.
- InclusoDownloadDownload finished files from your library.
- InclusoSenza filigranaExport without a platform watermark.
- InclusoPrivatoKeep prompts and outputs off the public gallery.
- InclusoCrediti dell’intero anno in anticipoEsclusiva annualeIl saldo annuale completo viene accreditato in anticipo e resta valido per 12 mesi.
Plus
Fatturato annualmente: 384,00 USD
64.800 crediti/anno
Fino a 900 video/mese Fino a 1800 immagini/mese
- InclusoDa testo a video
- InclusoDa immagine a video
- InclusoDiritti di uso commercialeUse outputs in client work, ads, and products on this plan.
- InclusoDownloadDownload finished files from your library.
- InclusoSenza filigranaExport without a platform watermark.
- InclusoPrivatoKeep prompts and outputs off the public gallery.
- InclusoCrediti dell’intero anno in anticipoEsclusiva annualeIl saldo annuale completo viene accreditato in anticipo e resta valido per 12 mesi.
Ultra
Fatturato annualmente: 828,00 USD
Scegli i crediti
144.000
144.000 · 69,00 USD/mese
144.000 crediti/anno
Fino a 2000 video/mese Fino a 4000 immagini/mese
- InclusoDa testo a video
- InclusoDa immagine a video
- InclusoDiritti di uso commercialeUse outputs in client work, ads, and products on this plan.
- InclusoDownloadDownload finished files from your library.
- InclusoSenza filigranaExport without a platform watermark.
- InclusoPrivatoKeep prompts and outputs off the public gallery.
- InclusoCrediti dell’intero anno in anticipoEsclusiva annualeIl saldo annuale completo viene accreditato in anticipo e resta valido per 12 mesi.
- InclusoAPI accessUltra annual exclusiveCreate API keys and drive generations from your own code, agents and MCP clients.
Pagamento sicuro. I metodi di pagamento disponibili vengono confermati prima del pagamento.
Compare plans: AI video, image, and audio
See how many video, image, and audio generations each plan can cover based on the current catalog credit allotment.
Monthly | Basic 1800 crediti/mese 29,00 USD/ mese32,00 USD | Pro 3600 crediti/mese 39,00 USD/ mese48,00 USD | Plus 5400 crediti/mese 49,00 USD/mese70,00 USD | Ultra 11.000 crediti/mese 99,00 USD/mese159,00 USD |
|---|---|---|---|---|
| AI video | ||||
Kling 3.0 Motion Control Pro 150 credits/3s | 12 videos | 24 videos | 36 videos | 73 videos |
Veed Fabric 1.0 Fast 720p 350 credits/3s | 5 videos | 10 videos | 15 videos | 31 videos |
Runway Gen 4.5 220 credits/5s | 8 videos | 16 videos | 24 videos | 50 videos |
Grok 80 credits/1s | 22 videos | 45 videos | 67 videos | 137 videos |
Google Veo 3.1 4K w/audio 520 credits/4s | 3 videos | 6 videos | 10 videos | 21 videos |
Kling 3.0 Std w/video & audio 125 credits/3s | 14 videos | 28 videos | 43 videos | 88 videos |
Kling O1 w/ video reference 150 credits/5s | 12 videos | 24 videos | 36 videos | 73 videos |
Seedance 1.5 Pro 1080p w/audio 220 credits/4s | 8 videos | 16 videos | 24 videos | 50 videos |
Wan 2.2 480p 16 credits/5s | 112 videos | 225 videos | 337 videos | 687 videos |
MiniMax Hailuo 2.3 Fast 768p 25 credits/6s | 72 videos | 144 videos | 216 videos | 440 videos |
Kling 2.5 720p 28 credits/5s | 64 videos | 128 videos | 192 videos | 392 videos |
Magnific Video Upscaler | Included | Included | Included | Included |
| AI image | ||||
Google Nano Banana 2 (1K/2K) 75 credits/image | 24 images | 48 images | 72 images | 146 images |
Google Nano Banana 2 4K 150 credits/image | 12 images | 24 images | 36 images | 73 images |
Seedream 5.0 Lite 50 credits/image | 36 images | 72 images | 108 images | 220 images |
Recraft V4 60 credits/image | 30 images | 60 images | 90 images | 183 images |
Grok 70 credits/image | 25 images | 51 images | 77 images | 157 images |
GPT Image 1.5 150 credits/image | 12 images | 24 images | 36 images | 73 images |
Google Nano Banana Pro (1K/2K) 75 credits/image | 24 images | 48 images | 72 images | 146 images |
Google Nano Banana Pro 4K 150 credits/image | 12 images | 24 images | 36 images | 73 images |
Flux.2 Max 1K 130 credits/image | 13 images | 27 images | 41 images | 84 images |
Flux.2 Pro 1K 50 credits/image | 36 images | 72 images | 108 images | 220 images |
Magnific Precision 90 credits/2K image | 20 2K images | 40 2K images | 60 2K images | 122 2K images |
| AI audio | ||||
Google Lyria 3 160 credits/song | 11 songs | 22 songs | 33 songs | 68 songs |
ElevenLabs Music Generation 20 credits/30s | 90 uses | 180 uses | 270 uses | 550 uses |
SFX Generation 5 credits/second | 360 seconds | 720 seconds | 1,080 seconds | 2,200 seconds |
